မြို့ပြအင်ဂျင်နီယာဌာနသင်ထောက်ကူပစ္စည်းများ
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Gang Cube Mould | 4 | No. | Materials Lab | - |
2 | Briquette Mould | 3 | No. | Materials Lab | - |
3 | S-180 Slump Cone | 1 | No. | Materials Lab | - |
4 | Tensile Machine | 1 | No. | Materials Lab | Damage |
5 | Setting Time
| 1 | No. | Materials Lab | - |
6 | Sieve Set | 1 | set | Materials Lab | Without Sieve No. |
7 | Le Chatelier Flask
| 1 | No. | Materials Lab | - |
8 | Vicat Apparatus | 1 | No. | Materials Lab | - |
9 | Le Chatelier Mould | 1 | No. | Materials Lab | - |
10 | Thanglong Scale(5kg) | 1 | No. | Materials Lab | - |
Sample Description
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Linear Tape
| 2 | No. | Survey Lab | ပျက် |
2 | Long tape(50') | 1 | No. | Survey Lab | ပျက် |
3 | Pocket Tape | 1 | No. | Survey Lab | ပျက် |
4 | Nylon Coated Steel Tape | 1 | No. | Survey Lab | ပျက် |
5 | Long Tape (30m)
Long Tape (30m) | 1 | No. | Survey Lab | - |
6 | 5m ပေဘူး | 2 | No. | Survey Lab | - |
7 | 30m ပေဘူး | 5 | No. | Survey Lab | - |
8 | 30m ပေဘူး | 3 | No. | Survey Lab | - |
9 | Steel Tape (5m)
| 5 | No. | Survey Lab | - |
10 | Engineering Chain (100') | 4 | No. | Survey Lab | - |
11 | Arrow
| 26 | No. | Survey Lab | - |
12 | Staff(m) | 8 | No. | Survey Lab | - |
13 | Staff(ft) | 2 | No. | Survey Lab | - |
14 | Prism Rod | 4 | No. | Survey Lab | - |
15 | Theodolite | 3 | No. | Survey Lab | - |
16 | Prismatic compass | 4 | No. | Survey Lab | ပျက် |
17 | Plane Table Board
Plane Table Tripod | 8 | No. | Survey Lab | - |
18 | Plane Table Tripod | 4 | No. | Survey Lab | 3 ခုပျက် |
19 | Level
| 11 | No. | Survey Lab | - |
20 | Electronic Digital Theodolit | 3 | No. | Survey Lab | - |
21 | Level Tripod | 11 | No. | Survey Lab | - |
22 | Theldolite Tripod | 1 | No. | Survey Lab | - |
23 | Electronic Digital Theodolite Tripod | 2 | No. | Survey Lab | - |
24 | Digital Theodolite with pole/Tripod | 3 | No. | Survey Lab | - |
25 | Laser Digital Theolite | 2 | No. | Survey Lab | - |
26 | Total station with prism /pole/Tripod | 1 | No. | Survey Lab | - |
27 | Auto Level with Tripod / Staff | 3 | No. | Survey Lab | - |
28 | Laser Distance Meter | 1 | No. | Survey Lab | - |
29 | GPS Hand Held (e Trex 30) | 1 | No. | Survey Lab | - |
30 | Fiber Measuring Tape(100') | 1 | No. | Survey Lab | - |
Sample Description
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | s-185 Staandard Proctor | 1 | set | Soil Lab | - |
2 | s-188 Staandard Proctor | 1 | set | Soil Lab | - |
3 | 8"(200mm) Diameter Sieve set with cover and Pan (ASTM Sieve 3/4",3/8",Non 4,8,16,30,50,100) | 1 | set | Soil Lab | - |
4 | မှန်အထူ(5'×3') | 2 | sht | Soil Lab | - |
5 | မှန်အထူ(6'×6') | 10 | sht | Soil Lab | - |
6 | Tissue | 12 | No. | Soil Lab | - |
7 | ညှပ် | 2 | No. | Soil Lab | - |
8 | ဘန်း | 2 | No. | Soil Lab | - |
9 | စတီးဘန်း | 8 | No. | Soil Lab | - |
10 | ဂေါ်ပြား | 8 | No. | Soil Lab | - |
11 | Sieve Set with Electromagnetic Sieve Shaker | 1 | set | Soil Lab | - |
12 | Constant Temperature Bath | 1 | set | Soil Lab | - |
13 | Hand Operated Liquid Limit Device | 1 | set | Soil Lab | - |
14 | Rod Compactor | 1 | set | Soil Lab | - |
15 | Proctor Compacting Mould | 1 | set | Soil Lab | - |
16 | ASTM Compaction Mould | 1 | set | Soil Lab | - |
17 | CBR Test 50 Machine | 1 | set | Soil Lab | - |
18 | Consolidation Apparatus | 1 | set | Soil Lab | - |
19 | Constant Head Apparatus | 1 | set | Soil Lab | - |
20 | Falling Head Apparatus | 1 | set | Soil Lab | - |
21 | Digital Tritest 50 | 1 | set | Soil Lab | - |
22 | Digital Direct/Residual Shear Apparatus | 1 | set | Soil Lab | - |
23 | စတီးခွက်အဖုံးပါ | 20 | No. | Soil Lab | - |
24 | မီးဖို | 1 | No. | Soil Lab | - |
25 | ကော်ပုံး | 5 | No. | Soil Lab | - |
26 | ပန်းကန်လုံး | 10 | No. | Soil Lab | - |
27 | ဆေးတံ | 6 | No. | Soil Lab | 3 ခုပျက် |
28 | မှန် (6'×4'×5mm) | 1 | No. | Soil Lab | - |
29 | Vernier Clipper | 2 | No. | Soil Lab | - |
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Loading of Struts Unit
| 1 | set | Strength Lab | - |
2 | Torsion Unit | 1 | set | Strength Lab | - |
3 | Strut Bucking Unit | 1 | set | Strength Lab | - |
4 | Three-Hinged Arch Unit
| 1 | set | Strength Lab | - |
5 | Parabolic Arch Unit | 1 | set | Strength Lab | - |
6 | Suspension Bridge Unit | 1 | set | Strength Lab | - |
7 | Unit for Studying Forces in a Simple Bar Structure | 1 | set | Strength Lab | - |
8 | Unit for Studying Forces in Different Single Plane Trusses | 1 | set | Strength Lab | - |
9 | Unit for Studying Forces in an Over determinate Truss | 1 | set | Strength Lab | - |
10 | Unit for Studying Deformation of Trusses | 1 | set | Strength Lab | - |
11 | Two Pinned Arch Unit, without masses | 1 | set | Strength Lab | - |
12 | Portal Frame Unit, without masses | 1 | set | Strength Lab | - |
13 | Deflection of Curved Bars Unit | 1 | set | Strength Lab | - |
14 | Shear Force and Bending Momentum Unit, without masses | 1 | set | Strength Lab | - |
15 | Unit For Studying Hooke's Law | 1 | set | Strength Lab | - |
16 | Stain Gauge Training Unit | 1 | set | Strength Lab | - |
17 | Unit for determining the Gauge Factor of Strain Gauges | 1 | set | Strength Lab | - |
18 | Simple Stability Problems Study Unit | 1 | set | Strength Lab | - |
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Base Service Unit
| 1 | set | Fluid Lab | - |
2 | Impact of a jet | 1 | set | Fluid Lab | - |
3 | Flow Over Weirs | 1 | set | Fluid Lab | - |
4 | Free and Force Vortex | 1 | set | Fluid Lab | - |
5 | Hydrostatic Pressure
| 1 | set | Fluid Lab | - |
6 | Metacentric Height | 1 | set | Fluid Lab | - |
7 | Pitot Static Tube Module | 1 | set | Fluid Lab | - |
8 | Bernoulli's Theorem Demonstration | 1 | set | Fluid Lab | - |
9 | Osborne Reynold's Demonstration | 1 | set | Fluid Lab | - |
10 | Horizontal Osborne Reynold's Demonstration | 1 | set | Fluid Lab | - |
11 | Flow Visualization in Channel | 1 | set | Fluid Lab | - |
12 | Laminar Flow Demonstration | 1 | set | Fluid Lab | - |
13 | Vortex Flow Meter | 1 | set | Fluid Lab | - |
14 | Cavitation Phenomenon | 1 | set | Fluid Lab | - |
15 | Flow Channel, 1 Meter Length(without accessories) | 1 | set | Fluid Lab | - |
16 | Flow Meter Demonstration | 1 | set | Fluid Lab | - |
17 | SUC ရေကန်
| 1 | set | Fluid Lab | - |
18 | ဘက်တီးရီးယားစစ် | 1 | set | Fluid Lab | - |
19 | Carbon စစ် | 1 | set | Fluid Lab | - |
20 | Hardness စစ် | 1 | set | Fluid Lab | - |
21 | ချည်စစ် | 1 | set | Fluid Lab | - |
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Flow Channel (300mmx450mm and 7.5m Length) | 1 | set | Water Lab | - |
2 | Mobile Bed and Flow Visualization Unit(200x 610mm) | 1 | set | Water Lab | - |
3 | Hydrostatics Bench & Fluid Properties | 1 | set | Water Lab | - |
4 | Computer Controlled Unit For Transient Drainage Processes in Storage Reservoirs | 1 | set | Water Lab | - |
5 | Sediment Transport Demonstration Channel | 1 | set | Water Lab | - |
6 | Sedimentation Tank | 1 | set | Water Lab | - |
7 | Laminar Flow Visualization and Analysis Unit | 1 | set | Water Lab | - |
8 | Hydrologic Systems,Rain Simulator and Irrigation Systems Unit(2 x 1 m) | 1 | set | Water Lab | - |
9 | Ground Water Flow Unit | 1 | set | Water Lab | - |
10 | Drainage and Seepage Tank | 1 | set | Water Lab | - |
11 | Filterability Index Unit | 1 | set | Water Lab | - |
12 | PH Meter | | set | Water Lab | - |
13 | Stopwatch | 1 | set | Water Lab | - |
14 | CP Test | 1 | set | Water Lab | - |
15 | Ball Type Valve 1" dia Socket 1" dia | 1 | set | Water Lab | - |
16 | (၁၁)ဖုံးပါပုံးမဲ | 7 | No. | Water Lab | - |
17 | (၁၆)ဖုံးပါပုံး | 4 | No. | Water Lab | - |
18 | အဖုံးပါပုံးမဲ | 4 | No. | Water Lab | - |
19 | ရေဆွဲပုံး | 5 | No. | Water Lab | - |
စဉ် | ပစ္စည်းအမျိုးအမည် | အရေအတွက် | ရေတွက်ပုံ | ထားရှိသည့် အခန်း | မှတ်ချက် |
1 | Chisel (3/8") | 8
| No. | W/S | - |
2 | Chisel (1/4") | 21 | No. | W/S | - |
3 | Chisel (5/8") | 2 | No. | W/S | - |
4 | Chisel (1/2") | 18 | No. | W/S | - |
5 | Chisel (3/4") | 29 | No. | W/S | - |
6 | Chisel (1") | 12 | No. | W/S | - |
7 | Chisel (1-1/4") | 3 | No. | W/S | - |
8 | Chisel (1-1/2") | 2 | No. | W/S | - |
9 | Chisel (7/8") | 5 | No. | W/S | - |
10 | Hand Saw (26") | 1 | No. | W/S | ပျက်
|
11 | Hand Saw (20") | 11 | No. | W/S | 5ခုပျက် |
12 | Circular Saw (9") | 1 | No. | W/S | - |
13 | Back Saw | 5 | No. | W/S | 2ခုပျက် |
14 | 7 1/4 " Circular Saw | 1 | No. | W/S | - |
15 | 12" Circular Saw | 1 | No. | W/S | - |
16 | Hand Jigsaw (BOSCH) | 1 | No. | W/S | - |
17 | ထိုးလွှ | 2 | No. | W/S | - |
18 | Claw Hammer (Big) | 6 | No. | W/S | ပျက်
|
19 | Claw Hammer (Small) | 6 | No. | W/S | 5ခုပျက် |
20 | Ball Peen Hammer (1.5 lb) | 5 | No. | W/S | - |
21 | တူ | 5 | No. | W/S | - |
22 | ဆိတ်ချိုတူ | 2 | No. | W/S | - |
23 | Try square (10") | 9 | No. | W/S | - |
24 | Try square (10") | 1 | No. | W/S | - |
25 | Try square (12") | 5 | No. | W/S | - |
26 | Combination Square | 1 | No. | W/S | ပျက် |
27 | ရွဲ့ကျင်တွယ် | 2 | No. | W/S | - |
28 | Screw Driver (4") | 1 | No. | W/S | - |
29 | Screw Driver (6") | 1 | No. | W/S | - |
30
| Screw Driver (8") | 1 | No. | W/S | - |
31 | Wood Planner | 19 | No. | W/S | 12ခုပျက် |
32 | Iron Planner | 2 | No. | W/S | - |
33 | Plain Casting or Iron Planner | 2 | No. | W/S | - |
34 | Hand Planner | 2 | No. | W/S | - |
35 | T-Bar (Guide Bar) | 1 | No. | W/S | - |
36 | T-Bar (Small Guide Bar) | 1 | No. | W/S | - |
37 | Ruler(2') | 6 | No. | W/S | - |
38 | Electric Drill | 1 | No. | W/S | ပျက် |
39 | Router | 1 | No. | W/S | ပျက် |
40 | Plier ( 6") | 1 | No. | W/S | - |
41 | Mitre Box | 2 | No. | W/S | - |
42 | Plumb Bob (Diamond) | 2 | No. | W/S | - |
43 | Brace(Wood) | 2 | No. | W/S | 1ခုပျက် |
44 | File((Triangle) | 4 | No. | W/S | - |
45 | Spoke Shave
| 7 | No. | W/S | 1ခုပျက် |
46 | Vice(Big) | 1 | No. | W/S | - |
47 | Vice(Small)
| 2 | No. | W/S | - |
48 | Adjustable Wrench(450mm 18") | 1 | No. | W/S | - |
49 | Adjustable Wrench(450mm 10") | 1 | No. | W/S | - |
50 | တူ
| 1 | No. | W/S | - |
51 | သွပ်ညှပ်ကတ်ကြေး | 1 | No. | W/S | - |
52 | Steel Basin(plumbing) | 1 | No. | W/S | - |
53 | စုတ်တံ
| 10 | No. | W/S | - |
54 | Machine Tools Cut For Wood | 1 | No. | W/S | ပျက် |
55 | Machine Tools For Wood (Dyco Band Saw) | 1 | No. | W/S | ပျက် |
56 | Try square (23")
| 3 | No. | W/S | - |
57 | Try square (18")Big | 1 | No. | W/S | - |
58 | Shovel
| 4 | No. | W/S | - |
59 | Masonry Plumbbob
| 5 | No. | W/S | အရိုးမပါ |
60 | Hoe | 4 | No. | W/S | - |
61 | Trowel | 11 | No. | W/S | 3ခုအရိုးမပါ |
62 | Spirit Level | 3 | No. | W/S | - |
63 | Hack | 1 | No. | W/S | - |
64 | ရဲဒင်း
| 1 | No. | W/S | အရိုးမပါ |
65 | Bucket(2 gal) | 5 | No. | W/S | - |
66 | Pan Mortar | 5 | No. | W/S | - |
67 | Bucket (Plastic+tyre) | 10 | No. | W/S | - |
68 | Pan Mortar | 5 | No. | W/S | - |
69 | ကော်ဖလားခွက်မဲ(ဘိလပ်မြေဖျော်ခွက်) | 1 | No. | W/S | - |
70 | လွန်
| 1 | No. | W/S | - |
71 | ပေါက်တူး | 2 | No. | W/S | - |
72 | သံဒယ်အိုး | 5 | No. | W/S | - |
73 | ရေပုံး | 10 | No. | W/S | - |
74 | သံလက် | 10 | No. | W/S | - |
75 | ရေချိန် | 3 | No. | W/S | - |
76 | ပေါက်တူးရိုး | 1 | No. | W/S | - |
77 | ဘိလပ်မြေဖျော်စက် | 1 | No. | W/S | - |
78 | Cutter
| 1 | No. | W/S | - |
79 | ကွေးခုံ | 3 | No. | W/S | - |
80 | လေထိုးတံ | 1 | No. | W/S | - |